USLA Nationals news draws results results club entries interfuse surf Lifesaving Australia





LATEST RACES COMPLETED:
5/9 17:32 - 233: Girls A Rescue Board Race (Final)
5/9 17:27 - 217: Girls C Run-Swim-Run (Final)
5/9 17:22 - 213: Girls C Rescue Board Race (Final)
5/9 17:20 - 212: Girls C Distance Swim (Final)
24/8 06:39 - 189: 60-64 Mens American Ironman (Final)
9/8 20:45 - 114: Open Mens Board Race (Final)
9/8 20:40 - 114: Open Mens Board Race (heat)
9/8 20:07 - 145: 40-44 Mens Run-Swim-Run (Final)
8/8 19:03 - 115: Open Mens Taplin Relay (Final)
8/8 18:56 - 115: Open Mens Taplin Relay (HEAT)
6/8 19:03 - 215: Open Womens Taplin Relay (Final)
6/8 18:12 - 112: Open Mens Run-Swim-Run (Final)
6/8 18:10 - 223: Open Womens Board Rescue Race (Final)
6/8 18:10 - 116: Open Mens Surf Ski Race (Final)
6/8 17:22 - 117: Open Mens American Ironman (Final)
6/8 17:06 - 215: Open Womens Taplin Relay (Semi)
6/8 16:59 - 222: Open Womens 4 x 100 Run Relay (Final)
6/8 16:52 - 122: Open Mens 4 x 100 Run Relay (Final)
6/8 16:41 - 123: Open Mens Board Rescue Race (Final)
6/8 16:40 - 123: Open Mens Board Rescue Race (Semi-Final)
6/8 16:13 - 149: 40-44 Mens American Ironman (Final)
6/8 16:09 - 150: 40-44 Mens Ironman (Final)
6/8 16:07 - 147: 40-44 Mens Board Race (Final)
6/8 15:57 - 223: Open Womens Board Rescue Race (Semi)
6/8 14:58 - 1112: 70+ Mens Run-Swim-Run (Final)
6/8 14:55 - 123: Open Mens Board Rescue Race (Semi)
6/8 14:55 - 175: 55-59 Mens Run-Swim-Run (Final)
6/8 14:54 - 195: 65-69 Mens Run-Swim-Run (Final)
6/8 14:51 - 165: 50-54 Mens Run-Swim-Run (Final)
6/8 14:50 - 155: 45-49 Mens Run-Swim-Run (Final)
6/8 14:48 - 185: 60-64 Mens Run-Swim-Run (Final)
6/8 14:43 - 135: 35-39 Mens Run-Swim-Run (Final)
6/8 14:42 - 275: 55-59 Womens Run-Swim-Run (Final)
6/8 14:41 - 245: 40-44 Womens Run-Swim-Run (Final)
6/8 14:40 - 125: 30-34 Mens Run-Swim-Run (Final)
6/8 14:40 - 265: 50-54 Womens Run-Swim-Run (Final)
6/8 14:40 - 235: 35-39 Womens Run-Swim-Run (Final)
6/8 14:38 - 225: 30-34 Womens Run-Swim-Run (Final)
6/8 14:37 - 255: 45-49 Womens Run-Swim-Run (Final)
6/8 14:03 - 169: 50-54 Mens American Ironman (Final)
6/8 13:44 - 159: 45-49 Mens American Ironman (Final)
6/8 13:42 - 139: 35-39 Mens American Ironman (Final)
6/8 13:40 - 129: 30-34 Mens American Ironman (Final)
6/8 12:56 - 199: 65-69 Mens American Ironman (Final)
6/8 12:55 - 1117: 70+ Mens American Ironman (Final)
6/8 12:51 - 179: 55-59 Mens American Ironman (Final)
6/8 12:47 - 112: Open Mens Run-Swim-Run (Semi)
6/8 12:45 - 212: Open Womens Run-Swim-Run (Final)
6/8 12:34 - 148: 40-44 Mens Surf Ski Race (Final)
6/8 12:20 - 279: 55-59 American Ironwoman (Final)
6/8 12:19 - 269: 50-54 American Ironwoman (Final)
6/8 12:17 - 259: 45-49 American Ironwoman (Final)
6/8 12:15 - 249: 40-44 American Ironwoman (Final)
6/8 12:14 - 216: Open Womens Surf Ski (Final)
6/8 12:14 - 239: 35-39 American Ironwoman (Final)
6/8 12:13 - 216: Open Womens Surf Ski (semi)
6/8 12:12 - 229: 30-34 American Ironwoman (Final)
6/8 12:09 - 164: 50-54 Mens Surf Race (Final)
6/8 11:57 - 116: Open Mens Surf Ski Race (heat)
6/8 11:38 - 217: Open American IronWoman (Final)
6/8 11:37 - 217: Open American IronWoman (heat)
6/8 10:57 - 117: Open Mens American Ironman (Semi)
6/8 10:55 - 1118: 70+ Mens 2K Beach Run (Final)
6/8 10:21 - 192: 60-64 Mens 2K Beach Run (Final)
6/8 10:20 - 182: 55-59 Mens 2K Beach Run (Final)
6/8 10:19 - 172: 50-54 Mens 2K Beach Run (Final)
6/8 10:17 - 142: 35-39 Mens 2K Beach Run (Final)
6/8 10:14 - 220: Open Womens 2K Beach Run (Final)
6/8 10:14 - 132: 30-34 Mens 2K Beach Run (Final)
6/8 10:12 - 1102: 65-69 Mens 2K Beach Run (Final)
6/8 10:09 - 120: Open Mens 2K Beach Run (Final)
6/8 10:08 - 162: 45-49 Mens 2K Beach Run (Final)
6/8 10:06 - 252: 40-44 Womens 2K Beach Run (Final)
6/8 10:05 - 262: 45-49 Womens 2K Beach Run (Final)
6/8 10:03 - 242: 35-39 Womens 2K Beach Run (Final)
6/8 10:03 - 152: 40-44 Mens 2K Beach Run (Final)
6/8 10:02 - 232: 30-34 Womens 2K Beach Run (Final)
6/8 10:01 - 282: 55-59 Womens 2K Beach Run (Final)
6/8 09:58 - 272: 50-54 Womens 2K Beach Run (Final)
6/8 09:56 - 2102: 65-69 Womens 2K Beach Run (Final)
5/8 17:38 - 218: Open IronWoman (Final)
5/8 17:26 - 118: Open Mens Ironman (Final)
5/8 17:22 - 118: Open Mens Ironman (heat)
5/8 16:56 - 213: Open Womens Rescue Race (Final)
5/8 16:27 - 278: 55-59 Womens Surf Ski Race (Final)
5/8 16:27 - 277: 55-59 Womens Board Race (Final)
5/8 16:26 - 267: 50-54 Womens Board Race (Final)
5/8 16:26 - 258: 45-49 Womens Surf Ski Race (Final)
5/8 16:25 - 257: 45-49 Womens Board Race (Final)
5/8 16:25 - 248: 40-44 Womens Surf Ski Race (Final)
5/8 16:25 - 247: 40-44 Womens Board Race (Final)
5/8 16:24 - 238: 35-39 Womens Surf Ski Race (Final)
5/8 16:24 - 237: 35-39 Womens Board Race (Final)
5/8 16:23 - 228: 30-34 Womens Surf Ski Race (Final)
5/8 16:22 - 111: Open Mens Surf Race (Final)
5/8 16:22 - 227: 30-34 Womens Board Race (Final)
5/8 16:22 - 190: 60-64 Mens Ironman (Final)
5/8 16:21 - 187: 60-64 Mens Board Race (Final)
5/8 16:20 - 180: 55-59 Mens Ironman (Final)
5/8 16:20 - 211: Open Womens Surf Swim (Final)
5/8 16:20 - 177: 55-59 Mens Board Race (Final)
5/8 16:19 - 157: 45-49 Mens Board Race (Final)
5/8 16:17 - 138: 35-39 Mens Surf Ski Race (Final)
5/8 16:16 - 137: 35-39 Mens Board Race (Final)
5/8 16:16 - 128: 30-34 Mens Surf Ski Race (Final)
5/8 16:15 - 127: 30-34 Mens Board Race (Final)
5/8 16:13 - 1100: 65-69 Mens Ironman (Final)
5/8 16:12 - 214: Open Womens Board Race (Final)
5/8 15:20 - 219: Open Womens Surfboat (Final)
5/8 15:15 - 119: Open Mens Surf Boat Race (Final)
5/8 15:08 - 121: Open Mens Beach Flags (Final)
5/8 14:56 - 1101: 65-69 Mens Surf Boat Race (Final)
5/8 14:53 - 191: 60-64 Mens Surf Boat Race (Final)
5/8 14:25 - 213: Open Womens Rescue Race (HEAT)
5/8 13:43 - 113: Open Mens Rescue Race (Final)
5/8 13:36 - 1113: 70+ Mens Ironman (Final)
5/8 13:33 - 113: Open Mens Rescue Race (heat)
5/8 13:31 - 170: 50-54 Mens Ironman (Final)
5/8 13:27 - 268: 50-54 Womens Surf Ski Race (Final)
5/8 13:18 - 158: 45-49 Mens Surf Ski Race (Final)
5/8 13:09 - 1116: 70+ Mens Surf Ski Race (Final)
5/8 13:08 - 198: 65-69 Mens Surf Ski Race (Final)
5/8 13:05 - 188: 60-64 Mens Surf Ski Race (Final)
5/8 13:03 - 178: 55-59 Mens Surf Ski Race (Final)
5/8 13:02 - 168: 50-54 Mens Surf Ski Race (Final)
5/8 12:56 - 214: Open Womens Board Race (Semi)
5/8 12:34 - 167: 50-54 Mens Board Race (Final)
5/8 12:27 - 197: 65-69 Mens Board Race (Final)
5/8 12:20 - 260: 45-49 Ironwoman (Final)
5/8 11:52 - 221: Open Womens Beach Flags (Final)
5/8 11:40 - 184: 60-64 Mens Surf Race (Final)
5/8 11:37 - 154: 45-49 Mens Surf Race (Final)
5/8 11:34 - 134: 35-39 Mens Surf Race (Final)
5/8 11:30 - 174: 55-59 Mens Surf Race (Final)
5/8 11:24 - 144: 40-44 Mens Surf Race (Final)
5/8 11:21 - 1111: 70+ Mens Surf Race (Final)
5/8 11:19 - 124: 30-34 Mens Surf Race (Final)
5/8 11:07 - 264: 50-54 Womens Surf Race (Final)
5/8 11:04 - 254: 45-49 Womens Surf Race (Final)
5/8 11:00 - 244: 40-44 Womens Surf Race (Final)
5/8 10:57 - 274: 55-59 Womens Surf Race (Final)
5/8 10:54 - 234: 35-39 Womens Surf Race (Final)
5/8 10:54 - 194: 65-69 Mens Surf Race (Final)
5/8 10:49 - 224: 30-34 Womens Surf Race (Final)
5/8 09:37 - 111: Open Mens Surf Race (Semi)
5/8 09:28 - 211: Open Womens Surf Swim (SEMI)
5/8 08:59 - 315: Open Landline Rescue Race (Final)
5/8 08:51 - 315: Open Landline Rescue Race (HEATS)
4/8 18:28 - 1103: 65-69 Mens Beach Flags (Final)
4/8 18:24 - 193: 60-64 Mens Beach Flags (Final)
4/8 18:22 - 183: 55-59 Mens Beach Flags (Final)
4/8 18:19 - 173: 50-54 Mens Beach Flags (Final)
4/8 18:16 - 163: 45-49 Mens Beach Flags (Final)
4/8 18:14 - 153: 40-44 Mens Beach Flags (Final)
4/8 18:08 - 143: 35-39 Mens Beach Flags (Final)
4/8 18:03 - 133: 30-34 Mens Beach Flags (Final)
4/8 17:12 - 160: 45-49 Mens Ironman (Final)
4/8 16:59 - 140: 35-39 Mens Ironman (Final)
4/8 16:40 - 263: 45-49 Womens Beach Flags (Final)
4/8 16:33 - 240: 35-39 Ironwoman (Final)
4/8 16:22 - 171: 50-54 Mens Surf Boat Race (Final)
4/8 16:22 - 219: Open Womens Surfboat (Semi)
4/8 16:20 - 181: 55-59 Mens Surf Boat Race (Final)
4/8 16:16 - 130: 30-34 Mens Ironman (Final)
4/8 15:58 - 250: 40-44 Ironwoman (Final)
4/8 15:58 - 2103: 65-69 Womens Beach Flags (Final)
4/8 15:55 - 230: 30-34 Ironwoman (Final)
4/8 15:55 - 283: 55-59 Womens Beach Flags (Final)
4/8 15:54 - 273: 50-54 Womens Beach Flags (Final)
4/8 15:47 - 253: 40-44 Womens Beach Flags (Final)
4/8 15:44 - 243: 35-39 Womens Beach Flags (Final)
4/8 15:42 - 233: 30-34 Womens Beach Flags (Final)
4/8 15:34 - 270: 50-54 Ironwoman (Final)
4/8 15:28 - 1114: 70+ Mens Surf Boat Race (Final)
4/8 14:45 - 161: 45-49 Mens Surf Boat Race (Final)
4/8 14:40 - 119: Open Mens Surf Boat Race (Semi)
4/8 13:57 - 141: 35-39 Mens Surf Boat Race (Final)
4/8 13:52 - 271: 50-54 Womens Surf Boat Race (Final)
4/8 13:50 - 251: 40-44 Womens Surf Boat Race (Final)
4/8 13:48 - 241: 35-39 Womens Surf Boat Race (Final)
4/8 13:47 - 231: 30-34 Womens Surf Boat Race (Final)
4/8 13:45 - 151: 40-44 Mens Surf Boat Race (Final)
4/8 13:36 - 131: 30-34 Mens Surf Boat Race (Final)
4/8 12:48 - 334: A Rescue Race (Final)
4/8 12:34 - 136: Boys A Beach Flags (Final)
4/8 12:31 - 246: Girls AA Beach Flags (Final)
4/8 11:57 - 216: Girls C Beach Flags (Final)
4/8 11:53 - 236: Girls A Beach Flags (Final)
4/8 11:06 - 146: Boys AA Beach Flags (Final)
4/8 10:55 - 226: Girls B Beach Flags (Final)
4/8 10:34 - 126: Boys B Beach Flags (Final)
4/8 10:30 - 116: Boys C Beach Flags (Final)
4/8 10:27 - 218: Girls C Ironguard (Final)
4/8 10:25 - 238: Girls A Ironguard (Final)
4/8 10:24 - 118: Boys C Ironguard (Final)
4/8 10:21 - 128: Boys B Ironguard (Final)
4/8 10:15 - 138: Boys A Ironguard (Final)
4/8 10:13 - 248: Girls AA Ironguard (Final)
4/8 10:13 - 228: Girls B Ironguard (Final)
4/8 10:09 - 148: Boys AA Ironguard (Final)
3/8 16:03 - 237: Girls A Run-Swim-Run (Final)
3/8 14:53 - 335: A Swim Relay (Final)
3/8 14:49 - 325: B Swim Relay (Final)
3/8 14:46 - 344: AA Rescue Race (Final)
3/8 14:39 - 345: AA Swim Relay (Final)
3/8 14:32 - 315: C Swim Relay (Final)
3/8 14:24 - 232: Girls A Distance Swim (Final)
3/8 14:15 - 227: Girls B Run-Swim-Run (Final)
3/8 14:14 - 314: C Rescue Race (Final)
3/8 14:09 - 147: Boys AA Run-Swim-Run (Final)
3/8 14:09 - 143: Boys AA Rescue Board Race (Final)
3/8 14:07 - 123: Boys B Rescue Board Race (Final)
3/8 13:13 - 247: Girls AA Run-Swim-Run (Final)
3/8 13:08 - 242: Girls AA Distance Swim (Final)
3/8 13:06 - 211: Girls C Distance Run (Final)
3/8 12:58 - 142: Boys AA Distance Swim (Final)
3/8 12:56 - 324: B Rescue Race (Final)
3/8 12:56 - 132: Boys A Distance Swim (Final)
3/8 12:18 - 113: Boys C Rescue Board Race (Final)
3/8 12:15 - 137: Boys A Run-Swim-Run (Final)
3/8 12:01 - 222: Girls B Distance Swim (Final)
3/8 11:57 - 117: Boys C Run-Swim-Run (Final)
3/8 11:57 - 221: Girls B Distance Run (Final)
3/8 11:37 - 231: Girls A Distance Run (Final)
3/8 11:35 - 112: Boys C Distance Swim (Final)
3/8 11:35 - 111: BoysC Distance Run (Final)
3/8 11:32 - 141: Boys AA Distance Run (Final)
3/8 11:13 - 223: Girls B Rescue Board Race (Final)
3/8 10:24 - 121: Boys B Distance Run (Final)
3/8 10:19 - 131: Boys A Distance Run (Final)
3/8 10:04 - 241: Girls AA Distance Run (Final)
< Back...


© Web Site Creation & System Design by Interfuse